<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nanotech Medicine &#187; admin</title>
	<atom:link href="http://nanotechmedicine.net/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanotechmedicine.net</link>
	<description> </description>
	<lastBuildDate>Sun, 05 Feb 2012 23:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ophir Shaaf &#8211; Innovation, infrastructure &amp; investment &#8211; Drivers of research commercialization</title>
		<link>http://nanotechmedicine.net/ophir-shaaf-innovation-infrastructure-investment-drivers-of-research-commercialization/</link>
		<comments>http://nanotechmedicine.net/ophir-shaaf-innovation-infrastructure-investment-drivers-of-research-commercialization/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanomedicine Videos]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Commercialization]]></category>
		<category><![CDATA[Drivers]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Investment Research]]></category>
		<category><![CDATA[Ophir]]></category>
		<category><![CDATA[Paris Video]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research Commercialization]]></category>
		<category><![CDATA[Shaaf]]></category>

		<guid isPermaLink="false">http://nanotechmedicine.net/ophir-shaaf-innovation-infrastructure-investment-drivers-of-research-commercialization/</guid>
		<description><![CDATA[Amazon.com Widgets A presentation from Ophir Shaaf during Nanomedicine Day 2011 in Paris. Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<div style="display:block;margin:0 auto 1.0em;padding:0;text-align:center;"><OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_96910dda-2e51-4251-8977-ceec05f52bdd"  WIDTH="500px" HEIGHT="175px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F96910dda-2e51-4251-8977-ceec05f52bdd&Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F96910dda-2e51-4251-8977-ceec05f52bdd&Operation=GetDisplayTemplate" id="Player_96910dda-2e51-4251-8977-ceec05f52bdd" quality="high" bgcolor="#ffffff" name="Player_96910dda-2e51-4251-8977-ceec05f52bdd" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="175px" width="500px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F96910dda-2e51-4251-8977-ceec05f52bdd&Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></div><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0oFni9MHYyI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/0oFni9MHYyI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A presentation from Ophir Shaaf during Nanomedicine Day 2011 in Paris.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nanotechmedicine.net/ophir-shaaf-innovation-infrastructure-investment-drivers-of-research-commercialization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Webster Research Talk part 1</title>
		<link>http://nanotechmedicine.net/thomas-webster-research-talk-part-1/</link>
		<comments>http://nanotechmedicine.net/thomas-webster-research-talk-part-1/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanomedicine Videos]]></category>
		<category><![CDATA[Brown Thomas]]></category>
		<category><![CDATA[Brown University]]></category>
		<category><![CDATA[Current Research]]></category>
		<category><![CDATA[Molecular Materials]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Professor Thomas]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[Thomas Webster]]></category>
		<category><![CDATA[University Professor]]></category>
		<category><![CDATA[Wake Forest University]]></category>
		<category><![CDATA[Webster]]></category>
		<category><![CDATA[Year Anniversary]]></category>

		<guid isPermaLink="false">http://nanotechmedicine.net/thomas-webster-research-talk-part-1/</guid>
		<description><![CDATA[Amazon.com Widgets At an event marking the five-year anniversary of the Wake Forest University Center for Nanotechnology and Molecular Materials, Brown University Professor Thomas Webster discusses his current research in nanomedicine. Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<div style="display:block;margin:0 auto 1.0em;padding:0;text-align:center;"><OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_96910dda-2e51-4251-8977-ceec05f52bdd"  WIDTH="500px" HEIGHT="175px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F96910dda-2e51-4251-8977-ceec05f52bdd&Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F96910dda-2e51-4251-8977-ceec05f52bdd&Operation=GetDisplayTemplate" id="Player_96910dda-2e51-4251-8977-ceec05f52bdd" quality="high" bgcolor="#ffffff" name="Player_96910dda-2e51-4251-8977-ceec05f52bdd" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="175px" width="500px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F96910dda-2e51-4251-8977-ceec05f52bdd&Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></div><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ua5SDhHPhZQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ua5SDhHPhZQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>At an event marking the five-year anniversary of the Wake Forest University Center for Nanotechnology and Molecular Materials, Brown University Professor Thomas Webster discusses his current research in nanomedicine.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nanotechmedicine.net/thomas-webster-research-talk-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011NCNCC_NanoBioTrack_Liquidia_Templeman.wmv</title>
		<link>http://nanotechmedicine.net/2011ncncc_nanobiotrack_liquidia_templeman-wmv/</link>
		<comments>http://nanotechmedicine.net/2011ncncc_nanobiotrack_liquidia_templeman-wmv/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanomedicine Videos]]></category>
		<category><![CDATA[2011NCNCC_NanoBioTrack_Liquidia_Templeman.wmv]]></category>
		<category><![CDATA[Commercialization]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu Vaccine]]></category>
		<category><![CDATA[Integrated Supply Chain]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Liquidia Technologies]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Phase 1 Clinical Trials]]></category>
		<category><![CDATA[Senior Vice President]]></category>
		<category><![CDATA[Templeman]]></category>
		<category><![CDATA[Vaccine Candidate]]></category>
		<category><![CDATA[Wmv]]></category>

		<guid isPermaLink="false">http://nanotechmedicine.net/2011ncncc_nanobiotrack_liquidia_templeman-wmv/</guid>
		<description><![CDATA[Amazon.com Widgets Tom Templeman, the Senior Vice President, Integrated Supply Chain for Liquidia Technologies, participated in the Translational Nanomedicine Panel at the 2011 North Carolina Nanotechnology Commercialization Conference. He spoke about Liquidia&#8217;s recent launch of Phase 1 clinical trials for a flu vaccine candidate. Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<div style="display:block;margin:0 auto 1.0em;padding:0;text-align:center;"><OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_96910dda-2e51-4251-8977-ceec05f52bdd"  WIDTH="500px" HEIGHT="175px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F96910dda-2e51-4251-8977-ceec05f52bdd&Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F96910dda-2e51-4251-8977-ceec05f52bdd&Operation=GetDisplayTemplate" id="Player_96910dda-2e51-4251-8977-ceec05f52bdd" quality="high" bgcolor="#ffffff" name="Player_96910dda-2e51-4251-8977-ceec05f52bdd" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="175px" width="500px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F96910dda-2e51-4251-8977-ceec05f52bdd&Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></div><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AR7pIvHY7cI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/AR7pIvHY7cI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Tom Templeman, the Senior Vice President, Integrated Supply Chain for Liquidia Technologies, participated in the Translational Nanomedicine Panel at the 2011 North Carolina Nanotechnology Commercialization Conference. He spoke about Liquidia&#8217;s recent launch of Phase 1 clinical trials for a flu vaccine candidate.<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nanotechmedicine.net/2011ncncc_nanobiotrack_liquidia_templeman-wmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd International Conference on Bio-Sensing Technology</title>
		<link>http://nanotechmedicine.net/2nd-international-conference-on-bio-sensing-technology/</link>
		<comments>http://nanotechmedicine.net/2nd-international-conference-on-bio-sensing-technology/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanomedicine Videos]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Bio Technology]]></category>
		<category><![CDATA[BioSensing]]></category>
		<category><![CDATA[Colloids]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Conference Www]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Delegates]]></category>
		<category><![CDATA[Elsevier]]></category>
		<category><![CDATA[Exhibitors]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Nanomedicine]]></category>
		<category><![CDATA[Sensing Technology]]></category>
		<category><![CDATA[Symposium]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Conference]]></category>
		<category><![CDATA[Tetrahedron]]></category>
		<category><![CDATA[Venue]]></category>

		<guid isPermaLink="false">http://nanotechmedicine.net/2nd-international-conference-on-bio-sensing-technology/</guid>
		<description><![CDATA[Amazon.com Widgets Some footage of the 2nd International Conference on Bio- Sensing Technology conference that was held in Amsterdam in October 2011. A big thank you to all the delegates, presenters and exhibitors. We hope to see you again at a future Elsevier Bio-Sensing conference. www.biosensingconference.com In 2012, this venue will be hosting other Elsevier [...]]]></description>
			<content:encoded><![CDATA[<div style="display:block;margin:0 auto 1.0em;padding:0;text-align:center;"><OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_96910dda-2e51-4251-8977-ceec05f52bdd"  WIDTH="500px" HEIGHT="175px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F96910dda-2e51-4251-8977-ceec05f52bdd&Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F96910dda-2e51-4251-8977-ceec05f52bdd&Operation=GetDisplayTemplate" id="Player_96910dda-2e51-4251-8977-ceec05f52bdd" quality="high" bgcolor="#ffffff" name="Player_96910dda-2e51-4251-8977-ceec05f52bdd" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="175px" width="500px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F96910dda-2e51-4251-8977-ceec05f52bdd&Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></div><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/08R1FvcvXAk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/08R1FvcvXAk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/08R1FvcvXAk/default.jpg /></div>
<p>Some footage of the 2nd International Conference on Bio- Sensing Technology conference that was held in Amsterdam in October 2011. A big thank you to all the delegates, presenters and exhibitors. We hope to see you again at a future Elsevier Bio-Sensing conference. www.biosensingconference.com In 2012, this venue will be hosting other Elsevier conferences such as Colloids and Nanomedicine 2012 (www.colloidsandnanomedicine.com), and the 13th Tetrahedron Symposium (www.tetrahedron-symposium.elsevier.com)</p>
<h4>Incoming search terms:</h4><ul><li><a href="http://nanotechmedicine.net/2nd-international-conference-on-bio-sensing-technology/" title="dermavir">dermavir</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://nanotechmedicine.net/2nd-international-conference-on-bio-sensing-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Dynamic Therapy(PDT), ACNE, nanomedical,</title>
		<link>http://nanotechmedicine.net/photo-dynamic-therapypdt-acne-nanomedical/</link>
		<comments>http://nanotechmedicine.net/photo-dynamic-therapypdt-acne-nanomedical/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanomedicine Videos]]></category>
		<category><![CDATA[ACNE]]></category>
		<category><![CDATA[Ala]]></category>
		<category><![CDATA[Bule]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[Egf]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Mask]]></category>
		<category><![CDATA[nanomedical]]></category>
		<category><![CDATA[Obage]]></category>
		<category><![CDATA[Pdt Acne]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Photo Dynamic Therapy]]></category>
		<category><![CDATA[TherapyPDT]]></category>
		<category><![CDATA[Vit C]]></category>

		<guid isPermaLink="false">http://nanotechmedicine.net/photo-dynamic-therapypdt-acne-nanomedical/</guid>
		<description><![CDATA[Amazon.com Widgets Photo Dynamic Therapy(PDT), ACNE EASY ALA MASK(13 %) ALA Revolution Gel,COOL PDT,ACNE,nanomedical,www.nanoeshop.kr,A+ RED Peel,Obage Bule Peel,EGF,GOLD,Vit- C,82 51 784 7608,]]></description>
			<content:encoded><![CDATA[<div style="display:block;margin:0 auto 1.0em;padding:0;text-align:center;"><OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_96910dda-2e51-4251-8977-ceec05f52bdd"  WIDTH="500px" HEIGHT="175px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F96910dda-2e51-4251-8977-ceec05f52bdd&Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F96910dda-2e51-4251-8977-ceec05f52bdd&Operation=GetDisplayTemplate" id="Player_96910dda-2e51-4251-8977-ceec05f52bdd" quality="high" bgcolor="#ffffff" name="Player_96910dda-2e51-4251-8977-ceec05f52bdd" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="175px" width="500px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F96910dda-2e51-4251-8977-ceec05f52bdd&Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></div><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wPewq39AzUE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/wPewq39AzUE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Photo Dynamic Therapy(PDT), ACNE EASY ALA MASK(13 %) ALA Revolution Gel,COOL PDT,ACNE,nanomedical,www.nanoeshop.kr,A+ RED Peel,Obage Bule Peel,EGF,GOLD,Vit- C,82 51 784 7608,</p>
]]></content:encoded>
			<wfw:commentRss>http://nanotechmedicine.net/photo-dynamic-therapypdt-acne-nanomedical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prajna Dhar&#8211; &#8220;Someone You Should Know&#8221;</title>
		<link>http://nanotechmedicine.net/prajna-dhar-someone-you-should-know/</link>
		<comments>http://nanotechmedicine.net/prajna-dhar-someone-you-should-know/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanomedicine Videos]]></category>
		<category><![CDATA[Building Blocks]]></category>
		<category><![CDATA[Dhar]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Lipid]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[Nanomedicine]]></category>
		<category><![CDATA[Petroleum Engineering]]></category>
		<category><![CDATA[Prajna]]></category>
		<category><![CDATA[Protein Interactions]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Someone]]></category>
		<category><![CDATA[University Of Kansas]]></category>

		<guid isPermaLink="false">http://nanotechmedicine.net/prajna-dhar-someone-you-should-know/</guid>
		<description><![CDATA[Amazon.com Widgets Prajna Dhar, an India native, is a professor for Chemical and Petroleum Engineering majors at the University of Kansas. She is researching into the relatively new concept of nanomedicine, and is also focused on lipid-protein interactions. Dhar hopes to help lay the building-blocks for nanomedicine.]]></description>
			<content:encoded><![CDATA[<div style="display:block;margin:0 auto 1.0em;padding:0;text-align:center;"><OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_96910dda-2e51-4251-8977-ceec05f52bdd"  WIDTH="500px" HEIGHT="175px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F96910dda-2e51-4251-8977-ceec05f52bdd&Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F96910dda-2e51-4251-8977-ceec05f52bdd&Operation=GetDisplayTemplate" id="Player_96910dda-2e51-4251-8977-ceec05f52bdd" quality="high" bgcolor="#ffffff" name="Player_96910dda-2e51-4251-8977-ceec05f52bdd" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="175px" width="500px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F96910dda-2e51-4251-8977-ceec05f52bdd&Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></div><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/h2GxhWnWHjc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/h2GxhWnWHjc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Prajna Dhar, an India native, is a professor for Chemical and Petroleum Engineering majors at the University of Kansas. She is researching into the relatively new concept of nanomedicine, and is also focused on lipid-protein interactions. Dhar hopes to help lay the building-blocks for nanomedicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://nanotechmedicine.net/prajna-dhar-someone-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011NCNCC Workshop Paladin Warner</title>
		<link>http://nanotechmedicine.net/2011ncncc-workshop-paladin-warner/</link>
		<comments>http://nanotechmedicine.net/2011ncncc-workshop-paladin-warner/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nanomedicine Videos]]></category>
		<category><![CDATA[2011NCNCC]]></category>
		<category><![CDATA[Actionable Strategies]]></category>
		<category><![CDATA[Bill Warner]]></category>
		<category><![CDATA[Commercialization]]></category>
		<category><![CDATA[Conference Bill]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Nanomedicine]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Paladin]]></category>
		<category><![CDATA[Warner]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://nanotechmedicine.net/2011ncncc-workshop-paladin-warner/</guid>
		<description><![CDATA[Amazon.com Widgets Bill Warner from Paladin &#038; Associates participated in COIN&#8217;s Nanomedicine Workshop: Actionable Strategies for Company Building and Moving to Market at the 2011 North Carolina Nanotechnology Commercialization Conference. Bill&#8217;s presentation was &#8220;Pursuing Investor Financing.&#8221; Video Rating: 0 / 5]]></description>
			<content:encoded><![CDATA[<div style="display:block;margin:0 auto 1.0em;padding:0;text-align:center;"><OBJECT classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab" id="Player_96910dda-2e51-4251-8977-ceec05f52bdd"  WIDTH="500px" HEIGHT="175px"> <PARAM NAME="movie" VALUE="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F96910dda-2e51-4251-8977-ceec05f52bdd&Operation=GetDisplayTemplate"><PARAM NAME="quality" VALUE="high"><PARAM NAME="bgcolor" VALUE="#FFFFFF"><PARAM NAME="allowscriptaccess" VALUE="always"><embed src="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F96910dda-2e51-4251-8977-ceec05f52bdd&Operation=GetDisplayTemplate" id="Player_96910dda-2e51-4251-8977-ceec05f52bdd" quality="high" bgcolor="#ffffff" name="Player_96910dda-2e51-4251-8977-ceec05f52bdd" allowscriptaccess="always"  type="application/x-shockwave-flash" align="middle" height="175px" width="500px"></embed></OBJECT> <NOSCRIPT><A HREF="http://ws.amazon.com/widgets/q?rt=tf_cw&ServiceVersion=20070822&MarketPlace=US&ID=V20070822%2FUS%2Fvirtualjewelr-20%2F8010%2F96910dda-2e51-4251-8977-ceec05f52bdd&Operation=NoScript">Amazon.com Widgets</A></NOSCRIPT></div><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yUJRNQRz3KU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/yUJRNQRz3KU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Bill Warner from Paladin &#038; Associates participated in COIN&#8217;s Nanomedicine Workshop: Actionable Strategies for Company Building and Moving to Market at the 2011 North Carolina Nanotechnology Commercialization Conference. Bill&#8217;s presentation was &#8220;Pursuing Investor Financing.&#8221;<br />
<strong>Video Rating: 0 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nanotechmedicine.net/2011ncncc-workshop-paladin-warner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25791 Lagarce video abstract</title>
		<link>http://nanotechmedicine.net/25791-lagarce-video-abstract/</link>
		<comments>http://nanotechmedicine.net/25791-lagarce-video-abstract/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
